Personal loans are very popular due to quick access but borrower always worried about interest rate because every bank have different interest rate on personal loan. Due to quick access personal loan interest rates are also high so in this article we will suggest you banks that providing personal loan with low interest rate.
The following are some of the banks that offers personal loan with low interest rate.
BANKS | Interest Rate (PA) | EMI |
UNION BANK | 8.90% | 6212.96 |
PNB | 8.95% | 6220.23 |
INDIAN BANK | 9.20% | 6256.67 |
SBI | 9.60% | 6315.23 |
BANK OF MAHARASHTRA | 9.70% | 6329.92 |
CENTRAL BANK | 9.85% | 6351.99 |
UCO BANK | 10.05% | 6381.50 |
BANK OF BARODA | 10.25% | 6411.08 |
HDFC BANK | 10.75% | 6485.39 |
KOTAK BANK | 10.75% | 6485.39 |
EMI CALCULAED FOR 3 LAKH LOAN FOR 5 YEARS
Thanks For Reading.